- Home
- Transmission Diagrams
- VG150
VG150 Transfer Case schema - repair / rebuild / overhaul parts catalog
Transfer Case application in vehicles: Mercedes-Benz G-Class*
*For reference purposes only. When choosing spare parts, you can only rely on the OE number of your transfer case (taken from its housing) to identify its model. Otherwise, you risk ordering spare parts for a transfer case of a different revision or even a different model.
VG150 Transfer Case OE numbers**:
750.650, 750.651, 750.652, 750.653, A4632801000, A4632801100, A4632801400, A4632801500
**Manufacturers tend to release different revisions with numbers that may be outside this list. You can ask us for assistance if you don't find your number.
Diagram User's Guide:
- Choose the number in the schema to see all the offers containing the selected spare part.
- For some transfer cases, the item can depend on the unit's OE number - please read the info notes.
- To proceed to the spare part's detailed description, click the link with the part's name in the table below.
- If any part you're looking for seems unavailable, please don't hesitate to ask us about it.
Pos | OEM No | Name | Quantity | Info |
10 | Thrust Washer | 1 | ||
11 | A0049813605 | Taper Roller Bearing | 1 | Available in: K01 |
12 | A4632820062 | Thrust Washer | 1 | |
13 | A4632820011 | Sprocket Front | 1 | |
13 | A4632820311 | Sprocket Front | 1 | |
14 | A0139819610 | Needle Bearing | 1 | Available in: K01 |
15 | A4172620537 | Synchronizer Cone | 2 | |
16 | A4412620093 | Circular Spring | 2 | |
17 | A4632800121 | Main Shaft | 1 | |
18 | A4632820423 | Sliding Collar | 1 | |
19 | A4632820134 | Ring Synchronizer | 1 | |
20 | A0139819810 | Needle Bearing | 1 | Available in: K01 |
21 | A4632820611 | Sprocket Rear | 1 | |
21 | 4632820411 | Sprocket Rear | 1 | |
22 | A4632821062 | Thrust Washer | 1 | |
23 | A0099815105 | Taper Roller Bearing | 1 | Available in: K01 |
24 | A4632820053 | Spacer Tube | 1 | |
25 | A4639900051 | Nut | 1 | |
26 | Shim | 1 | ||
27 | A3609901304 | Screw | 3 | |
28 | A3182740276 | Disc | 3 | |
29 | A4632820445 | Flange | 1 | |
30 | A0159970847 | Seal Ring | 3 | Available in: K02, K02 |
31 | A0005450564 | Pressure Switch | 1 | |
32 | Screw | 6 | ||
33 | Cylinder Depression | 1 | ||
34 | Pin | 2 | ||
35 | A4639930201 | Pressure Spring | 1 | |
36 | Nut | 1 | ||
37 | A4639900940 | Washer | 1 | |
38 | A4632840012 | Piston | 1 | |
39 | A4632840094 | Partition | 1 | |
40 | A0169976147 | Deflector | 1 | Available in: K02, K02 |
41 | A3892681050 | Bushing | 2 | |
42 | Cover Front | 1 | ||
43 | A0119977445 | O-ring | 1 | Available in: K02, K02 |
44 | A4632840820 | Shifting Rod | 1 | Available in: K07 |
45 | A4632840701 | Shift Fork | 1 | Available in: K07 |
46 | Clamping Pin | 1 | Available in: K07 | |
47 | Screw | 2 | ||
48 | Screw | 1 | ||
49 | Pin | 2 | ||
50 | Cover | 1 | ||
51 | Housing | 1 | ||
52 | Connection Flange | 1 | ||
53 | Screw | 1 | ||
55 | A4632800031 | Shift Fork Assembly | 1 | |
56 | A4632840420 | Shifting Rod | 1 | |
62 | Cover | 1 | ||
66 | A4632820145 | Flange | 2 | |
66 | A4632708500 | Flange Assembly | 2 | Used in: A4632802000 |
67 | A3199900601 | Screw | 16 | |
68 | A1159970032 | Plug | 1 | |
69 | Seal Ring | 2 | Available in: K02, K02 | |
70 | Screw | 16 | ||
71 | Pin | 1 | ||
72 | A1249970132 | Plug | 1 | |
73 | Pin | 2 | ||
74 | Screw | 14 | ||
75 | Screw | 1 | ||
76 | Taper Roller Bearing | 2 | Available in: K01 | |
77 | A4632830702 | Countershaft | 1 | |
77 | A4632830302 | Countershaft | 1 | |
77 | A4632830502 | Countershaft | 1 | |
78 | Shim | 1 | ||
79 | Screw | 4 | ||
80 | A4632810263 | Oil Tube | 1 | |
82 | Cover Rear | 1 | ||
84 | Screw | 2 | ||
86 | Shim | 1 | ||
87 | A0059811425 | Groove Ball Bearing | 1 | Available in: K01 |
88 | A4639940041 | Retaining Ring | 1 | |
89 | A4632830505 | Drive Shaft | 1 | |
90 | A4632830423 | Shift Collar | 1 | |
91 | A0099815905 | Taper Roller Bearing | 1 | Available in: K01 |
92 | Differential Housing Assembly | 1 | ||
94 | A0079811405 | Taper Roller Bearing | 1 | Available in: K01 |
95 | Thrust Washer | 2 | ||
96 | Differential Side Gear | 2 | ||
97 | A6683530021 | Pin Differential | 2 | |
98 | A6673530214 | Differential Bevel Gear | 4 | |
99 | A6683530024 | Rounded Washer | 4 | |
100 | A4632820265 | Oil Baffle | 1 | |
101 | A4632820165 | Oil Baffle | 1 | |
102 | A4632830605 | Main Shaft Rear | 1 | |
103 | Retaining Ring | 1 | ||
104 | A0029813025 | Ball Bearing | 1 | Available in: K01 |
105 | Shim 0.15 | 1 | ||
106 | Shim 0.1 | 1 | ||
107 | Cover Rear | 1 | ||
108 | Screw | 10 | ||
109 | A4632840076 | Spacer Disc | 1 | |
113 | A4632840150 | Bushing | 1 | |
114 | Washer | 9 | ||
115 | A4632810080 | Shim Seal | 1 | |
116 | A6019933701 | Pressure Spring | 1 | |
117 | Washer | 1 | ||
118 | A4639970345 | Seal Ring | 1 | Available in: K02, K02 |
119 | A4632840811 | Switch Lever | 1 | |
120 | A4632840397 | Collar | 1 | |
121 | A4639970645 | O-ring | 2 | Available in: K02, K02 |
122 | A4639970645 | Bushing | 2 | |
123 | Screw | 7 | ||
124 | Cover | 1 | ||
125 | Pin | 1 | ||
126 | A3859931501 | Pressure Spring | 1 | |
127 | A4252650147 | Bolt | 1 | |
128 | A4632810020 | Center Ring | 1 | |
129 | Disc | 1 | ||
130 | Screw | 1 | ||
131 | A4639970745 | O-ring | 1 | Available in: K02 |
132 | A4602805129 | Pinion | 1 | |
133 | A4632810250 | Bushing | 1 | |
134 | A0149972747 | Radial Sealing | 1 | Available in: K02 |
135 | A4632830132 | Shaft | 1 | |
136 | A4602832230 | Pinion | 1 | |
137 | Shim | 1 | ||
138 | Shim | 1 | ||
139 | A4632820140 | Holder | 1 | |
140 | Speed Indicator Housing | 1 | ||
141 | Hollow Screw | 1 | ||
K01 | Bearing Kit | 1 | ||
K02 | Sealing Kit | 1 | ||
K02 | Sealing Kit | 1 | ||
K07 | A4632800556 | Shifting Rod Assembly | 1 |
Transfer Cases
-
ATC13 : BMW
-
ATC300 : BMW 3 / 5
-
ATC350 : BMW X1 / 5 / 7
-
ATC35L : BMW 1/2/3/4/5/6/7/X1
-
ATC400 : BMW X3
-
ATC450 : BMW X3 /X5 /X6
-
ATC45L : BMW X3 / X4 / X5 / X6
-
ATC500 : BMW X5
-
ATC700 : BMW X5/X6
-
BW4430 : Audi Q7
-
CB40 (IRD) : Land Rover
-
DCD : Mercedes ML / GL
-
DCS : Mercedes ML / GL / R
-
HAA350+ : VAG
-
HAA450 : VAG
-
Hyundai ATC : Hyundai
-
ITC PLA : Land Rover
-
LX : Chrysler
-
M300+ : VW
-
Macan 95B : Porsche
-
Maserati ATC : Maserati
-
MFA RDM : Mercedes, Infiniti
-
NV125 : BMW X5
-
NV225 : Land Rover
-
NV235 : VAG
-
NV247 : Jeep
-
PL72 ATC : Porsche
-
PL72 T : VAG
-
PQ75+ : VW
-
RDM (312/319) : Fiat
-
SEC : Mercedes S/E/C-class
-
VAA350+ : VAG
-
VG150 : Mercedes
-
VG150 E : Mercedes
-
W61G : Nissan / Infiniti