- Home
- VG150 E Transfer Case schema
Pos | OEM No | Quantity | Name | Info |
10 | 1 | Thrust Washer | ||
11 | A0049813605 | 1 | Taper Roller Bearing | Available in: K01 |
12 | A4632820062 | 1 | Thrust Washer | |
13 | A4632820311 | 1 | Sprocket Front | |
14 | A4632840536 | 1 | Roller Bearing | Available in: K01 |
15 | A4172620537 | 2 | Synchronizer Cone | |
16 | A4412620093 | 2 | Circular Spring | |
17 | A4632800821 | 1 | Main Shaft | |
18 | A4632820423 | 1 | Sliding Collar | |
19 | A4632820134 | 1 | Ring Synchronizer | |
20 | A0139819810 | 1 | Needle Bearing | Available in: K01 |
21 | 4632820411 | 1 | Sprocket Rear | |
22 | A4632821062 | 1 | Thrust Washer | |
23 | A0099815105 | 1 | Taper Roller Bearing | Available in: K01 |
24 | A4632820053 | 1 | Spacer Tube | |
25 | A4639900051 | 1 | Nut | |
26 | 1 | Shim | ||
27 | A3609901304 | 3 | Screw | |
28 | A3182740276 | 3 | Disc | |
29 | A4632820445 | 1 | Flange | |
30 | A0159970847 | 3 | Seal Ring | Available in: K02 |
31 | A0005450564 | 1 | Pressure Switch | |
32 | 6 | Screw | ||
33 | 1 | Cylinder Depression | ||
34 | 2 | Pin | ||
35 | A4639930201 | 1 | Pressure Spring | |
36 | 1 | Nut | ||
37 | A4639900940 | 1 | Washer | |
38 | A4632840012 | 1 | Piston | |
39 | A4632840094 | 1 | Partition | |
40 | A0169976147 | 1 | Deflector | Available in: K02 |
41 | A3892681050 | 2 | Bushing | |
42 | 1 | Cover Front | ||
43 | A0119977445 | 1 | O-Ring | Available in: K02 |
44 | A4632840820 | 1 | Shifting Rod | Available in: K07 |
45 | A4632840701 | 1 | Shift Fork | Available in: K07 |
46 | 1 | Clamping Pin | Available in: K07 | |
47 | 2 | Screw | ||
48 | A4612810140 | 1 | Bracket | |
49 | 2 | Pin | ||
50 | 1 | Cover | ||
51 | 1 | Housing | ||
52 | 1 | Connection Flange | ||
53 | 1 | Screw | ||
54 | A4632840236 | 2 | Bearing | Available in: K01, K06 |
55 | 1 | Shift Fork | Available in: K06 | |
56 | A4632841020 | 1 | Shifting Rod | |
57 | 1 | Needle Bearing | Available in: K01 | |
58 | A4632800257 | 1 | Shifter Shaft | |
59 | 1 | Groove Ball Bearing | Available in: K01 | |
60 | 1 | Shim Ring | ||
61 | 0BU311321A | 1 | Retaining Ring | |
62 | 1 | Cover Rear | ||
63 | 3 | Screw | ||
64 | A4635400088 | 1 | Actuator Motor | |
65 | 1 | Screw | ||
66 | A4632820145 | 2 | Flange | |
67 | A3199900601 | 16 | Screw | |
68 | A1159970032 | 1 | Plug | |
69 | 2 | Seal Ring | Available in: K02 | |
70 | 16 | Screw | ||
71 | 1 | Pin | ||
72 | A1249970132 | 1 | Plug | |
73 | 2 | Pin | ||
74 | 14 | Screw | ||
75 | 1 | Screw | ||
76 | 2 | Taper Roller Bearing | Available in: K01 | |
77 | A4632830702 | 1 | Countershaft | |
78 | 1 | Shim | ||
79 | 4 | Screw | ||
80 | A4632810263 | 1 | Oil Tube | |
81 | 1 | Screw | ||
82 | 1 | Cover Rear | ||
84 | 2 | Screw | ||
85 | A1235400341 | 1 | Earthing Strap | |
86 | 1 | Shim | ||
87 | A0059811425 | 1 | Groove Ball Bearing | Available in: K01 |
88 | A4639940041 | 1 | Retaining Ring | |
89 | A4632830505 | 1 | Drive Shaft | |
90 | A4632830423 | 1 | Shift Collar | |
91 | A0099815905 | 1 | Taper Roller Bearing | Available in: K01 |
92 | 1 | Differential Housing ASM | ||
94 | A0079811405 | 1 | Taper Roller Bearing | Available in: K01 |
95 | 2 | Thrust Washer | ||
96 | 2 | Differential Side Gear | ||
97 | A6683530021 | 2 | Pin Differential | |
98 | A6673530214 | 4 | Differential Bevel Gear | |
99 | A6683530024 | 4 | Rounded Washer | |
100 | A4632820265 | 1 | Oil Baffle | |
101 | A4632820165 | 1 | Oil Baffle | |
102 | A4632830605 | 1 | Main Shaft Rear | |
103 | 1 | Retaining Ring | ||
104 | A0029813025 | 1 | Ball Bearing | Available in: K01 |
105 | 1 | Shim 0.15 | ||
106 | 1 | Shim 0.1 | ||
107 | 1 | Cover Rear | ||
108 | 10 | Screw | ||
109 | A4632840076 | 1 | Spacer Disc | |
114 | 3 | Washer | ||
K01 | 1 | Bearing Kit | ||
K02 | 1 | Sealing Kit | ||
K06 | A4632800131 | 1 | Shift Fork ASM | |
K07 | A4632800556 | 1 | Shifting Rod ASM |
Transfer Cases
-
95B : Porsche
-
ATC : Hyundai
-
ATC : Maserati
-
ATC-300 : BMW 3'/5'
-
ATC-350 : BMW X1/5'/7'
-
ATC-400 : BMW X3
-
ATC-450 : BMW X3/X5/X6
-
ATC-500 : BMW X5
-
ATC-700 : BMW X5/X6
-
ATC13 : BMW
-
ATC35L : BMW 1/2/3/4/5/6/7/X1
-
ATC45L : BMW X3/X4/X5/X6
-
BW4430 : Audi Q7
-
CB40 (IRD) : Land Rover
-
DCD : Mercedes ML/GL
-
DCS : Mercedes ML/GL/R
-
HAA350+ : VAG
-
HAA450 : VAG
-
ITC PLA : Land Rover
-
LX : Chrysler
-
M300+ : VW
-
MFA RDM : Mercedes
-
NV125 : BMW X5
-
NV225 : Land Rover
-
NV235 : VAG
-
NV247 : Jeep
-
PL72 ATC : VAG
-
PL72 T : VAG
-
PQ75+ : VW
-
RDM (312/319) : Fiat
-
SEC : Mercedes S/E/C-class
-
VAA350+ : VAG
-
VG150 : Mercedes
-
VG150 E : Mercedes
-
W61G : Nissan / Infiniti