- Home
- NV225 Transfer Case schema
Pos | OEM No | Quantity | Name | Info |
1 | 1 | O-Ring | Available in: K02 | |
2 | 1 | Sun Gear | ||
3 | 1 | Thrust Washer | ||
4 | 1 | Planetary ASM | ||
5 | 1 | Ring Synchronizer | ||
6 | 2 | Cone Friction | ||
7 | 2 | Ring Synchronizer | ||
8 | 1 | Hub Synchro | ||
9 | 3 | Interlock | ||
10 | 1 | Sliding Collar | ||
11 | 1 | Shaft ASM Input | ||
12 | 1 | Bearing Pilot | Available in: K01 | |
13 | 1 | Needle Bearing | Available in: K01 | |
14 | 1 | Differential ASM | ||
15 | 1 | Sprocket | ||
16 | 1 | Thrust Washer | ||
17 | 1 | Needle Bearing | Available in: K01 | |
18 | 1 | Main Shaft | ||
19 | 0AD321199B, 95532119910, IZB500010 | 1 | Seal Ring | Available in: K02 |
20 | 1 | Ring Retaining | ||
21 | 1 | Housing Rear | ||
22 | 1 | Vent Plug | ||
23 | 1 | Bushing | ||
24 | 1 | Ball Bearing | Available in: K01 | |
25 | 1 | Ring Retaining | ||
26 | 1 | Gear Annulus | ||
27 | 1 | Ring Retaining | ||
28 | 1 | Shift Fork Hi/Lo | ||
29 | HV083 | 1 | Chain | |
30 | 1 | Magnet | ||
31 | 1 | Oil Pump Kit | ||
32 | 2 | Ring Retaining | ||
33 | 2 | Ball Bearing | Available in: K01 | |
34 | 1 | Housing Front | ||
35 | 0AD321199C, 95532119921, IZB500020 | 2 | Seal Ring | Available in: K02 |
36 | 1 | Flange ASM | ||
37 | 2 | O-Ring | Available in: K02 | |
38 | IYH500010 | 2 | Nut | |
39 | IGH500010 | 1 | Actuator Motor | |
40 | 23 | Bolt | ||
41 | 1 | Flange ASM | ||
42 | 1 | Sprocket | ||
43 | 1 | Ring Retaining | ||
44 | 1 | Ball Bearing | Available in: K01 | |
45 | 1 | Bushing | ||
46 | 1 | Pin | ||
47 | IYF500010 | 2 | Seal Ring | Available in: K02 |
48 | 2 | Plug | ||
49 | 2 | Bearing Thrust | Available in: K01 | |
50 | 1 | Spiral | ||
51 | 1 | Cap | ||
K01 | 1 | Bearing Kit | ||
K02 | 1 | Sealing Kit |
Transfer Cases
-
95B : Porsche
-
ATC : Hyundai
-
ATC : Maserati
-
ATC-300 : BMW 3'/5'
-
ATC-350 : BMW X1/5'/7'
-
ATC-400 : BMW X3
-
ATC-450 : BMW X3/X5/X6
-
ATC-500 : BMW X5
-
ATC-700 : BMW X5/X6
-
ATC13 : BMW
-
ATC35L : BMW 1/2/3/4/5/6/7/X1
-
ATC45L : BMW X3/X4/X5/X6
-
BW4430 : Audi Q7
-
CB40 (IRD) : Land Rover
-
DCD : Mercedes ML/GL
-
DCS : Mercedes ML/GL/R
-
HAA350+ : VAG
-
HAA450 : VAG
-
ITC PLA : Land Rover
-
LX : Chrysler
-
M300+ : VW
-
MFA RDM : Mercedes
-
NV125 : BMW X5
-
NV225 : Land Rover
-
NV235 : VAG
-
NV247 : Jeep
-
PL72 ATC : VAG
-
PL72 T : VAG
-
PQ75+ : VW
-
RDM (312/319) : Fiat
-
SEC : Mercedes S/E/C-class
-
VAA350+ : VAG
-
VG150 : Mercedes
-
VG150 E : Mercedes
-
W61G : Nissan / Infiniti