- Home
- M300+ : Diagram
Pos | OEM No | Quantity | Name | Info |
01 | 02D525583 | 1 | Radial Seal Ring | |
02 | 1 | Flange Nut | ||
03 | 02D525553C | 1 | VC Remanufactured | |
04 | 1 | Sealing Ring | ||
05 | 1 | Nut | ||
06 | 003519185B | 1 | Tapered Roller Bearing | |
07 | 1 | Pinion Housing | ||
08 | 7 | Screw | ||
09 | 1 | Shim | ||
10 | 1 | Baffle Plate | ||
11 | 1 | Distance Bush | ||
12 | 091517185C | 1 | Tapered Roller Bearing | |
13 | 1 | Pinion | ||
14 | 1 | Bearing Screw | ||
15 | 1 | Magnet | ||
16 | 1 | Plug | ||
17 | 1 | Vent | ||
18 | 1 | Switch Lever ASM | ||
19 | 3 | Screw | ||
20 | 3 | Screw | ||
21 | 1 | Carrier Plate | ||
22 | 1 | Bolt | ||
23 | 1 | Shifting Rod ASM | ||
24 | 1 | Retaining Washer | ||
25 | 1 | Vacuum Unit | ||
26 | 1 | Vaccum Element ASM | ||
27 | 1 | Tube | ||
28 | 1 | Tube | ||
29 | 4 | Screw | ||
30 | 1 | Tapered Roller Bearing | ||
31 | 1 | Shaft ASM | ||
31 | 1 | Shaft ASM | ||
32 | 1 | Shift Fork | ||
33 | 02D409123A | 1 | Tapered Roller Bearing | |
34 | 1 | Shifting Collar | ||
35 | A0049949840 | 2 | Snap Ring | |
36 | 1 | Shaft | ||
37 | 1 | Shim | ||
38 | 1 | Bellows | ||
39 | 2 | Bearing Screw | ||
40 | 1 | Cover Left | ||
41 | 6 | Screw | ||
42 | 02D525275L | 1 | Radial Seal Ring | |
43 | 1 | Flange | ||
43 | 1 | Flange | ||
44 | 1 | Retaining Ring | ||
45 | 1 | Seal Cap | ||
46 | 1 | Slinger | ||
46 | 1 | Slinger | ||
47 | 1 | Thrust Washer Compound | ||
48 | 2 | Gear Differential Side | ||
49 | 2 | Gear Differential Spider | ||
50 | 1 | Spring Pin | ||
51 | 1 | Poppet | ||
52 | 02D525193 | 1 | Ball Bearing | |
53 | 1 | Retaining Ring | ||
54 | 1 | Retaining Ring | ||
55 | 1 | O-Ring | ||
56 | 1 | Cover Right | ||
57 | 5 | Screw | ||
58 | 1 | Shaft Flange | ||
59 | 1 | Pressure Spring | ||
60 | 1 | Shifting Collar | ||
61 | 1 | Pressure Spring | ||
62 | 6 | Ball | ||
63 | 1 | Sliding Collar | ||
64 | 1 | Locking Plate | ||
65 | 1 | Thrust Washer | ||
66 | 1 | Clamping Body | ||
67 | 1 | Inner Ring | ||
68 | 6 | Screw | ||
69 | 1 | Outer Ring | ||
70 | 1 | Differential Housing | ||
71 | 1 | O-Ring | ||
72 | 1 | O-Ring | ||
73 | 1 | O-Ring | ||
74 | 1 | Shim | ||
75 | 2 | O-Ring | ||
76 | 1 | Screw | ||
77 | 02D409399 | 1 | Radial Seal Ring | |
78 | 1 | Housing | ||
K01 | 1 | Bearing Kit | ||
K02 | 1 | Sealing Kit | ||
K02 | 1 | Sealing Kit | ||
K30 | 1 | Bearing + Sealing Kit | ||
K30 | 1 | Bearing + Sealing Kit |
Transfer Cases
-
95B : Porsche
-
ATC : Hyundai
-
ATC : Maserati
-
ATC-300 : BMW 3'/5'
-
ATC-350 : BMW X1/5'/7'
-
ATC-400 : BMW X3
-
ATC-450 : BMW X3/X5/X6
-
ATC-500 : BMW X5
-
ATC-700 : BMW X5/X6
-
ATC13-1: BMW
-
ATC35L : BMW 1/2/3/4/5/6/7/X1
-
ATC45L : BMW X3/X4/X5/X6
-
BW4430 : Audi Q7
-
CB40 (IRD) : Land Rover
-
DCD : Mercedes ML/GL
-
DCS : Mercedes ML/GL/R
-
DD295 : Land Rover
-
ITC PLA : Land Rover
-
LWX500 : BMW X5
-
LX : Chrysler
-
MFA RDM : Mercedes
-
NV125 : BMW X5
-
NV225 : Land Rover
-
NV235 : VAG
-
NV247 : Jeep
-
PL72 ATC : VAG
-
PL72 T : VAG
-
RDM : Fiat
-
SEC : Mercedes S/E/C-class
-
VG150 : Mercedes
-
W61G : Nissan / Infiniti