- Home
- ATC450 Transfer Case schema
Pos | OEM No | Quantity | Name | Info |
1 | 02C2D27326, 27107609202 | 1 | O-Ring | Available in: K02 |
2 | 1 | Retaining Ring | ||
3 | 02C2D27145, 27107539262, 473524E000, 673002353 | 1 | Radial Sealing | Available in: K02 |
4 | 1 | Retaining Ring | ||
5 | 1 | Ball Bearing | Available in: K01 | |
6 | 1 | Housing Front | ||
7 | 1 | Pin | ||
8 | 1 | Deflector ASM | Available in: K30 | |
9 | 1 | Shim | ||
10 | 1 | Input Shaft | ||
11 | 1 | Chain | ||
12 | 1 | Needle Bearing | Available in: K01 | |
13 | 1 | Gear ASM with Drum Clutch | ||
14 | 1 | Thrust Washer | ||
15 | 1 | Shim | ||
16 | 1 | Adjusting Ring | ||
17 | 1 | Hub | ||
18 | 5 | Spring Disc | Available in: K11 | |
19 | 7 | Friction Plate | Available in: K11 | |
20 | 6 | Steel Plate | Available in: K11 | |
21 | 1 | Plate | Available in: K11 | |
22 | 1 | Piston | ||
23 | 2 | Thrust Washer | ||
24 | 2 | Bearing Cage and Roller | Available in: K01 | |
25 | 1 | Actuator Ring | MovableMovable lever | |
26 | 3 | Ball | ||
27 | 1 | Actuator Ring Ball Ramp | FixedFixed lever | |
28 | 1 | Ring | ||
29 | 1 | Shim | ||
30 | 1 | Housing Rear | ||
31 | 14 | Screw | ||
32 | 1 | Deflector ASM | Available in: K30 | |
33 | 1 | Ball Bearing | Available in: K01 | |
34 | 27107546667, 673002344, A0159973446 | 1 | Radial Sealing | Available in: K02 |
35 | 27107597688 | 1 | Slinger | |
36 | 1 | Flange Rear | Available in: K05 | |
37 | 27107599326, 6000626079, 673002346 | 1 | Seal O-Ring | Available in: K05, K02 |
38 | 27107539525, 331381LA0A, 6000626080, 673002348 | 1 | Retaining Ring | Available in: K05 |
40 | 1 | Tube ASM | Available in: K30 | |
41 | 2 | Ball Bearing | Available in: K01 | |
43 | 1 | Sprocket Output | ||
45 | 2 | Pin | ||
46 | 05143630AA, A2102760098 | 1 | Magnet | |
48 | 1 | Retaining Ring | ||
49 | 27107539212 | 1 | Slinger | |
52 | 27107539266 | 1 | Radial Sealing | Available in: K02 |
53 | 1 | Needle Bearing | Available in: K01, K12 | |
54 | 1 | Shaft Actuator | Available in: K12 | |
55 | 1 | Ball Bearing | Available in: K01, K12 | |
56 | 1 | Retaining Ring | Available in: K12 | |
57 | 1 | Retaining Ring | Available in: K12 | |
58 | 27107593452 | 1 | Radial Seal Ring | Available in: K02 |
59 | 27107593451, 673002350, 95834150100 | 1 | Seal O-Ring | Available in: K02 |
60 | 27607643762 | 1 | Actuator Motor CAN | |
60 | 27608643153 | 1 | Actuator Motor FR | |
61 | 27107593450, 673002351, 90038507101, 95834150200 | 2 | Screw | |
63 | 02C2D27148, 33117525064, 473904E000, 6000626082, 673002349 | 2 | Plug | Available in: K02 |
70 | 1 | Sliding Block | Available in: K10 | |
71 | 2 | Screw | Available in: K10 | |
K01 | 1 | Bearing Kit | ||
K02 | 1 | Sealing Kit | ||
K05 | 27107595650, 27107645468 | 1 | Flange Kit Rear | |
K10 | 1 | Sliding Block Kit | ||
K11 | 1 | Clutch Kit | ||
K12 | 1 | Shaft Actuator Kit | ||
K20 | 27107546670 | 1 | Shim Set | Available in: K05 |
K30 | 1 | Plastic Parts Kit | Contains positions: 08, 32, 40 |
Transfer Cases
-
95B : Porsche
-
ATC : Hyundai
-
ATC : Maserati
-
ATC-300 : BMW 3'/5'
-
ATC-350 : BMW X1/5'/7'
-
ATC-400 : BMW X3
-
ATC-450 : BMW X3/X5/X6
-
ATC-500 : BMW X5
-
ATC-700 : BMW X5/X6
-
ATC13 : BMW
-
ATC35L : BMW 1/2/3/4/5/6/7/X1
-
ATC45L : BMW X3/X4/X5/X6
-
BW4430 : Audi Q7
-
CB40 (IRD) : Land Rover
-
DCD : Mercedes ML/GL
-
DCS : Mercedes ML/GL/R
-
HAA350+ : VAG
-
HAA450 : VAG
-
ITC PLA : Land Rover
-
LX : Chrysler
-
M300+ : VW
-
MFA RDM : Mercedes
-
NV125 : BMW X5
-
NV225 : Land Rover
-
NV235 : VAG
-
NV247 : Jeep
-
PL72 ATC : VAG
-
PL72 T : VAG
-
PQ75+ : VW
-
RDM (312/319) : Fiat
-
SEC : Mercedes S/E/C-class
-
VAA350+ : VAG
-
VG150 : Mercedes
-
VG150 E : Mercedes
-
W61G : Nissan / Infiniti