- Home
- ATC300 : Diagram
Pos | OEM No | Quantity | Name | Info |
01 | 02C2D27145, 27107539262, 473524E000, 673002353 | 1 | Radial Sealing | |
02 | 1 | Retaining Ring | ||
03 | 1 | Ball Bearing | ||
04 | 1 | Retaining Ring | ||
05 | 1 | Housing Front | ||
06 | 2 | Pin | ||
07 | 27107537630 | 1 | O-Ring | |
08 | 1 | Main Shaft ASM | ||
09 | 1 | Needle Bearing | ||
12 | 1 | Thrust Washer | ||
14 | 1 | Drum | ||
16 | 1 | Housing Rear | ||
17 | 1 | Vent Pipe | ||
18 | 1 | Ball Bearing | ||
19 | 1 | Retaining Ring | ||
20 | 27107546667, 673002344, A0159973446 | 1 | Radial Sealing | |
21 | 27107558255 | 1 | Flange Rear | |
23 | 27107539525, 331381LA0A, 6000626080, 673002348 | 1 | Retaining Ring | |
27 | 8 | Tapping Screw | ||
28 | 7 | Tapping Screw | ||
29 | 1 | Taper Roller Bearing | ||
30 | 1 | Thrust Washer | ||
31 | 1 | Actuator Cam | ||
32 | 1 | Oil Plate Housing Front | ||
33 | 1 | Intermediate Gear | ||
34 | 1 | Oil Plate Housing Rear | ||
35 | 1 | Taper Roller Bearing | ||
36 | 1 | Clip | ||
37 | 05143630AA, A2102760098 | 1 | Magnet | |
38 | 2 | Pin | ||
39 | 02C2D27148, 33117525064, 473904E000, 6000626082, 673002349 | 2 | Plug | |
40 | 27107539266 | 1 | Radial Sealing | |
41 | 1 | Flange Front | ||
42 | 27107537665 | 1 | Slinger | |
43 | 2 | Ball Bearing | ||
44 | 1 | Gear Front Output | ||
45 | 27107546679 | 1 | Snap Ring | |
46 | 1 | Snap Ring | ||
47 | 1 | Thrust Washer | ||
49 | 27107537631 | 1 | O-Ring | |
50 | 1 | Needle Bearing | ||
51 | 22316773125 | 1 | Mounting | |
51 | 22313422956 | 1 | Mounting | |
70 | 1 | Needle Sleeve | ||
71 | 1 | Spur Gear | ||
72 | 2 | Needle Ring Axial | ||
73 | 1 | Actuator Ring | ||
74 | 5 | Ball | ||
75 | 1 | Actuator Ring | OE number: 8513220138 | |
76 | 1 | Piston | ||
77 | 4 | Disk Spring | ||
78 | 1 | Shim Set | ||
79 | 6 | Torque Transfer Shim | ||
80 | 7 | Steel Plate | ||
81 | 1 | Hub | ||
82 | 1 | Retaining Ring | ||
83 | 1 | Friction Disc | ||
84 | 1 | Axial Needle Roller Bearing | ||
90 | 1 | Oil Pump | ||
91 | 1 | Clamp | ||
92 | 1 | Suction Pipe | ||
K00 | 1 | Repair Kit | ||
K01 | 1 | Bearing Kit | ||
K02 | 1 | Sealing Kit | ||
K03 | 27107546671 | 1 | Actuator Kit | |
K04 | 27107548115 | 1 | Flange Kit Front | |
K05 | 27107548116 | 1 | Flange Kit Rear | |
K15 | 1 | Oil Pump ASM | ||
K18 | 1 | Sprocket ASM | ||
K19 | 1 | Clutch Kit | ||
K20 | 27107546670 | 1 | Shim Set | |
K31 | 1 | Clutch Repair Kit | Contains position 72, 75, 76, 77, K02 |
Transfer Cases
-
95B : Porsche
-
ATC : Hyundai
-
ATC : Maserati
-
ATC-300 : BMW 3'/5'
-
ATC-350 : BMW X1/5'/7'
-
ATC-400 : BMW X3
-
ATC-450 : BMW X3/X5/X6
-
ATC-500 : BMW X5
-
ATC-700 : BMW X5/X6
-
ATC13-1: BMW
-
ATC35L : BMW 1/2/3/4/5/6/7/X1
-
ATC45L : BMW X3/X4/X5/X6
-
BW4430 : Audi Q7
-
CB40 (IRD) : Land Rover
-
DCD : Mercedes ML/GL
-
DCS : Mercedes ML/GL/R
-
DD295 : Land Rover
-
ITC PLA : Land Rover
-
LWX500 : BMW X5
-
LX : Chrysler
-
MFA RDM : Mercedes
-
NV125 : BMW X5
-
NV225 : Land Rover
-
NV235 : VAG
-
NV247 : Jeep
-
PL72 ATC : VAG
-
PL72 T : VAG
-
RDM : Fiat
-
SEC : Mercedes S/E/C-class
-
VG150 : Mercedes
-
W61G : Nissan / Infiniti