- Home
- ATC-450 DIAGRAM / PARTS CATALOG
ATC-450 DIAGRAM / PARTS CATALOG
Pos |
OEM no |
Quantity |
Part name |
Note |
K01 | 1 piece | Bearing Kit | Contains position 05, 12, 24, 33, 41, 53, 55 | |
K02 | 1 piece | Sealing Kit | Contains position 01, 03, 34, 37, 52, 58, 59, 63 | |
K05 | 27107595650 | 1 piece | Flange Kit Rear | Contains position 36, 37, 38, K20 |
K10 | 1 piece | Sliding Block Kit | Contains position 70, 71 Information for PL72 T Porsche: Used in 95834102011, 95834102012 Information for PL72 T VW: Used in 0BU341010M, 0BU341011C, 0BU341011K, 0BU341011M | |
K11 | 1 piece | Clutch Kit | Contains position 18, 19, 20, 21 | |
K12 | 1 piece | Shaft Actuator Kit | Contains position 53, 54, 55, 56, 57 | |
K20 | 27107546670 | 1 piece | Shim Set | |
01 | 27107609202 | 1 piece | O-Ring | |
02 | 1 piece | Locking Ring | ||
03 | 27107539262 | 1 piece | Radial Sealing | |
04 | 1 piece | Retaining Ring | ||
05 | 1 piece | Ball Bearing | ||
06 | 1 piece | Housing Front | ||
07 | 1 piece | Pin | ||
08 | 1 piece | Deflector ASM | ||
09 | 1 piece | Shim | ||
10 | 1 piece | Input Shaft | ||
11 | 1 piece | Chain | ||
12 | 1 piece | Needle Bearing | ||
13 | 1 piece | Gear ASM with Drum Clutch | ||
14 | 1 piece | Thrust Washer | ||
15 | 1 piece | Shim | ||
16 | 1 piece | Adjusting Ring | ||
17 | 1 piece | Hub | ||
18 | 5 pieces | Spring Disc | ||
19 | 7 pieces | Friction Plate | ||
20 | 6 pieces | Steel Plate | ||
21 | 1 piece | Plate | ||
22 | 1 piece | Piston | ||
23 | 2 pieces | Shim | ||
24 | 2 pieces | Bearing Cage and Roller | ||
25 | 1 piece | Actuator Ring Ball Ramp | ||
26 | 3 pieces | Ball | ||
27 | 1 piece | Actuator Ring Ball Ramp | ||
28 | 1 piece | Ring | ||
29 | 1 piece | Shim | ||
30 | 1 piece | Housing Rear | ||
31 | 14 pieces | Screw | ||
32 | 1 piece | Deflector ASM | ||
33 | 1 piece | Ball Bearing | ||
34 | 27107546667 | 1 piece | Radial Sealing | |
35 | 27107597688 | 1 piece | Slinger | |
36 | 1 piece | Flange Rear | ||
37 | 27107599326 | 1 piece | Seal O-Ring | |
38 | 27107539525; 331381LA0A | 1 piece | Retaining Ring | |
40 | 1 piece | Tube ASM | ||
41 | 2 pieces | Ball Bearing | ||
43 | 1 piece | Sprocket Output | ||
44 | 2 pieces | Screw | ||
45 | 2 pieces | Pin | ||
46 | 05143630AA; A2102760098 | 1 piece | Magnet | |
47 | 1 piece | Sliding Block | ||
48 | 1 piece | Retaining Ring | ||
49 | 27107539212 | 1 piece | Slinger | |
52 | 27107539266 | 1 piece | Radial Sealing | |
53 | 1 piece | Needle Bearing | ||
54 | 1 piece | Shaft Actuator | ||
55 | 1 piece | Ball Bearing | ||
56 | 1 piece | Retaining Ring | ||
57 | 1 piece | Retaining Ring | ||
58 | 27107593452 | 1 piece | Radial Seal Ring | |
59 | 27107593451; 95834150100 | 1 piece | Seal O-Ring | |
60 | 1 piece | Actuator Motor | ||
61 | 27107593450; 673002351; 90038507101; 95834150200 | 2 pieces | Screw | |
63 | 33117525064 | 2 pieces | Plug |
Transfer Cases
-
95B : Porsche
-
ATC : Hyundai
-
ATC : Maserati
-
ATC-300 : BMW 3'/5'
-
ATC-350 : BMW X1/5'/7'
-
ATC-400 : BMW X3
-
ATC-450 : BMW X3/X5/X6
-
ATC-500 : BMW X5
-
ATC-700 : BMW X5/X6
-
ATC13-1: BMW
-
ATC35L : BMW 1/2/3/4/5/6/7/X1
-
ATC45L : BMW X3/X4/X5/X6
-
BW4430 : Audi Q7
-
CB40 (IRD) : Land Rover
-
DCD : Mercedes ML/GL
-
DCS : Mercedes ML/GL/R
-
DD295 : Land Rover
-
ITC PLA : Land Rover
-
LWX500 : BMW X5
-
LX : Chrysler
-
MFA RDM : Mercedes
-
NV125 : BMW X5
-
NV225 : Land Rover
-
NV235 : VAG
-
NV247 : Jeep
-
PL72 ATC : VAG
-
PL72 T : VAG
-
RDM : Fiat
-
SEC : Mercedes S/E/C-class
-
VG150 : Mercedes
-
W61G : Nissan / Infiniti