- Home
- Transmission Diagrams
- PL72 ATC Transfer Case schema
Pos | OEM No | Name | Quantity | Info |
2 | 7P0521202, 95834949300 | Retaining Ring | 1 | |
3 | WHT005158 | Seal O-Ring | 1 | Available in: K02 |
4 | 0BU409375, 95834137500 | Slinger | 1 | |
5 | 0BU321199, 95834119900 | Radial Sealing | 1 | Available in: K02 |
6 | Retaining Ring | 1 | ||
7 | Retaining Ring | 1 | ||
8 | Ball Bearing | 3 | Available in: K01 | |
9 | Shim | 1 | ||
10 | Main Shaft | 1 | Available in: K16 | |
11 | Ring | 1 | Available in: K16 | |
12 | Seal O-Ring | 1 | Available in: K02 | |
13 | 0AD301115A, 0BU301125, 6000626087, 673002083, 95530111501, A0029909617 | Plug | 2 | Available in: K02 |
14 | Screw | 14 | ||
15 | Housing Rear | 1 | ||
16 | Deflector Rear | 1 | ||
17 | Chain (Dimension 1,25") | 1 | ||
17 | Chain (Dimension 1") | 1 | ||
18 | Spring Disc | 5 | Available in: K11 | |
19 | Friction Plate | 7 | Available in: K11 | |
20 | Steel Plate | 6 | Available in: K11 | |
21 | Plate | 1 | Available in: K11 | |
22 | Gear ASM With Drum Clutch (Dimension 1") | 1 | ||
22 | Gear ASM With Drum Clutch (Dimension 1,25") | 1 | ||
23 | Hub | 1 | ||
26 | Needle Sleeve | 1 | Available in: K01 | |
27 | Shim Thrust | 2 | ||
28 | Piston | 1 | ||
29 | Bearing Cage and Roller | 2 | Available in: K01 | |
30 | Actuator Ring | 1 | Movable lever | |
31 | Ball | 3 | ||
32 | Actuator Ring | 1 | Fixed lever | |
33 | Thrust Washer | 2 | ||
34 | Ring | 1 | ||
35 | Shim | 1 | ||
36 | Retaining Ring | 1 | ||
37 | Locking Ring | 1 | ||
38 | Shaft Input | 1 | ||
38 | Shaft Input | 1 | ||
38 | Shaft Input | 1 | ||
38 | Shaft Input | 1 | ||
39 | Retaining Ring | 2 | ||
40 | Ball Bearing | 1 | Available in: K01 | |
41 | Deflector Front | 1 | ||
42 | Housing Front | 1 | ||
43 | 0BU321199B, 95834119920 | Radial Seal Ring | 1 | Available in: K02 |
45 | 02H409275A | Sleeve | 1 | |
46 | Transportation Cap | 1 | ||
48 | 7P0521200A, 95834949110 | Retaining Ring | 1 | |
49 | WHT005156 | Seal O-Ring | 1 | Available in: K02 |
50 | 0BU321199A, 95834119910 | Radial Seal Ring | 1 | Available in: K02 |
51 | Magnet | 1 | ||
51 | 01Z525615 | Magnet | 1 | |
52 | Deflector ASM | 1 | ||
53 | Tube ASM | 1 | ||
55 | Sprocket Output (Dimension 1") | 1 | ||
55 | Sprocket Output (Dimension 1,25") | 1 | ||
57 | Pad | 1 | ||
57 | Pad | 1 | ||
58 | Pin | 2 | ||
59 | Needle Bearing | 1 | Available in: K01, K12 | |
60 | Shaft Actuator | 1 | Available in: K12 | |
61 | Ball Bearing | 1 | Available in: K01, K12 | |
62 | Retaining Ring | 1 | Available in: K12 | |
63 | Retaining Ring | 1 | Available in: K12 | |
64 | 27107593452 | Radial Seal Ring | 1 | Available in: K02 |
65 | 27107593451, 673002350, 95834150100 | Seal O-Ring | 1 | Available in: K02 |
66 | 95861875509 | Actuator Motor CAN | 1 | |
66 | 95861875512 | Actuator Motor CAN | 1 | |
69 | 27107593450, 673002351, 90038507101, 95834150200 | Screw | 2 | |
70 | Sliding Block | 1 | Available in: K10 | |
71 | Screw | 2 | Available in: K10 | |
72 | 95834137501 | Slinger | 1 | |
K01 | Bearing Kit | 1 | ||
K02 | Sealing Kit | 1 | ||
K10 | Sliding Block Kit | 1 | ||
K11 | Clutch Kit | 1 | ||
K12 | Shaft Actuator Kit | 1 | ||
K16 | Main Shaft Kit | 1 |
Transfer Cases
-
95B : Porsche
-
ATC : Hyundai
-
ATC : Maserati
-
ATC-300 : BMW 3'/5'
-
ATC-350 : BMW X1/5'/7'
-
ATC-400 : BMW X3
-
ATC-450 : BMW X3/X5/X6
-
ATC-500 : BMW X5
-
ATC-700 : BMW X5/X6
-
ATC13 : BMW
-
ATC35L : BMW 1/2/3/4/5/6/7/X1
-
ATC45L : BMW X3/X4/X5/X6
-
BW4430 : Audi Q7
-
CB40 (IRD) : Land Rover
-
DCD : Mercedes ML/GL
-
DCS : Mercedes ML/GL/R
-
HAA350+ : VAG
-
HAA450 : VAG
-
ITC PLA : Land Rover
-
LX : Chrysler
-
M300+ : VW
-
MFA RDM : Mercedes
-
NV125 : BMW X5
-
NV225 : Land Rover
-
NV235 : VAG
-
NV247 : Jeep
-
PL72 ATC : VAG
-
PL72 T : VAG
-
PQ75+ : VW
-
RDM (312/319) : Fiat
-
SEC : Mercedes S/E/C-class
-
VAA350+ : VAG
-
VG150 : Mercedes
-
VG150 E : Mercedes
-
W61G : Nissan / Infiniti